| OntaOnta | Google Classroom | Khan Academy | IXL | Knowledgehook | Edmodo | |
|---|---|---|---|---|---|---|
| Complete, ready-to-use lessons for grades 1-8 math | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Structured and easy to follow math program | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ |
| Teachers must add content | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ |
| Class notifications | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ |
| Ready to use online quizzes/tests with solutions | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ |
| Printable handouts: worksheets, homework... | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Detailed teacher/parent solutions to the handouts | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Social network | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ |
| Video lessons | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ |
| Video quizzes | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Teachers can monitor students’ progress. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Printable class reports | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Note: Google Classroom and Edmodo do not provide content. All material and quizzes have to be made by educators.
* The information here is accurate to the best of our knowledge. If you find any discrepancies please let us know, and we will update the chart.