The Mathematics 5 reviews skills from the previous grade and builds a strong foundation by introducing key mathematical concepts that students will get familiar with and build upon in future courses.
Each lesson offers a short but thorough explanation of how to use the relevant math skills to tackle each topic and problem. Visuals, as well as examples of different methods of solving the same problem are shown, enhancing the student's comprehension. This course includes over 800 pages of printable material (with solutions!) with a focus on BEDMAS rules, and working with variables.
Extra lessons and worksheets are also available for those who would like to go beyond the scope of the mathematics curriculum and give their students the opportunity to further enrich their understanding of learned concepts.
Teachers and parents are welcome to obtain full access to detailed solutions, lessons, and online assessments by becoming Members.
Course Material - Various files you can use to enhance teaching.
Title | Type | Attached to |
---|---|---|
Sets and Types of Numbers | worksheet | Lesson: Sets and Types of Numbers |
Sets and Types of Numbers - Solutions | worksheet | Lesson: Sets and Types of Numbers |
Sets and Types of Numbers | homework | Lesson: Sets and Types of Numbers |
Sets and Types of Numbers - Solutions | homework | Lesson: Sets and Types of Numbers |
Numbers on a Number Line | worksheet | Lesson: Numbers on a Number Line |
Numbers on a Number Line - Solutions | worksheet | Lesson: Numbers on a Number Line |
Numbers on a Number Line | homework | Lesson: Numbers on a Number Line |
Numbers on a Number Line - Solutions | homework | Lesson: Numbers on a Number Line |
Operations With Integers | worksheet | Lesson: Operations With Integers |
Operations With Integers - Solutions | worksheet | Lesson: Operations With Integers |
Operations With Integers | homework | Lesson: Operations With Integers |
Operations With Integers - Solutions | homework | Lesson: Operations With Integers |
Long Ops - German Way | activity | Lesson: Operations With Integers |
Long Ops - German Way - Solutions | activity | Lesson: Operations With Integers |
Mental Math Drills | practice | Lesson: Operations With Integers |
Multiplying and Dividing Integers | practice | Lesson: Operations With Integers |
Mental Math Drills - Solutions | practice | Lesson: Operations With Integers |
Multiplying and Dividing Integers - Solutions | practice | Lesson: Operations With Integers |
Factoring Numbers | worksheet | Lesson: Factoring Numbers |
Factoring Numbers - Solutions | worksheet | Lesson: Factoring Numbers |
Factoring Numbers | homework | Lesson: Factoring Numbers |
Factoring Numbers - Solutions | homework | Lesson: Factoring Numbers |
SNIF method | practice | Lesson: Factoring Numbers |
SNIF method - Solutions | practice | Lesson: Factoring Numbers |
Operations With Fractions | worksheet | Lesson: Operations With Fractions |
Operations With Fractions - Solutions | worksheet | Lesson: Operations With Fractions |
Operations With Fractions | homework | Lesson: Operations With Fractions |
Operations With Fractions - Solutions | homework | Lesson: Operations With Fractions |
Fractions | practice | Lesson: Operations With Fractions |
Fractions - Solutions | practice | Lesson: Operations With Fractions |
Operations With Decimal Numbers | worksheet | Lesson: Operations With Decimal Numbers |
Operations With Decimal Numbers - Solutions | worksheet | Lesson: Operations With Decimal Numbers |
Operations With Decimal Numbers | homework | Lesson: Operations With Decimal Numbers |
Operations With Decimal Numbers - Solutions | homework | Lesson: Operations With Decimal Numbers |
Multiplying and Dividing Decimal Numbers | practice | Lesson: Operations With Decimal Numbers |
Multiplying and Dividing Decimal Numbers - Solutions | practice | Lesson: Operations With Decimal Numbers |
Absolute Value | worksheet | Lesson: Absolute Value |
Absolute Value - Solutions | worksheet | Lesson: Absolute Value |
Absolute Value | homework | Lesson: Absolute Value |
Absolute Value - Solutions | homework | Lesson: Absolute Value |
Zero and Infinity | activity | Lesson: Absolute Value |
Converting Numbers | worksheet | Lesson: Converting Numbers |
Converting Numbers - Solutions | worksheet | Lesson: Converting Numbers |
Converting Numbers | homework | Lesson: Converting Numbers |
Converting Numbers - Solutions | homework | Lesson: Converting Numbers |
Addition and Subtraction | worksheet | Lesson: Addition and Subtraction |
Addition and Subtraction - Solutions | worksheet | Lesson: Addition and Subtraction |
Addition and Subtraction | homework | Lesson: Addition and Subtraction |
Addition and Subtraction - Solutions | homework | Lesson: Addition and Subtraction |
Repeating Decimals | activity | Lesson: Addition and Subtraction |
Multiplication and Division | worksheet | Lesson: Multiplication and Division |
Multiplication and Division - Solutions | worksheet | Lesson: Multiplication and Division |
Multiplication and Division | homework | Lesson: Multiplication and Division |
Multiplication and Division - Solutions | homework | Lesson: Multiplication and Division |
Mathdoku | activity | Lesson: Multiplication and Division |
Mathdoku - Solutions | activity | Lesson: Multiplication and Division |
Basic Operations | practice | Lesson: Multiplication and Division |
Basic Operations - Solutions | practice | Lesson: Multiplication and Division |
Brackets | worksheet | Lesson: Brackets |
Brackets - Solutions | worksheet | Lesson: Brackets |
Brackets | homework | Lesson: Brackets |
Brackets - Solutions | homework | Lesson: Brackets |
Properties of Addition and Subtraction | worksheet | Lesson: Properties of Addition and Subtraction |
Properties of Addition and Subtraction - Solutions | worksheet | Lesson: Properties of Addition and Subtraction |
Properties of Addition and Subtraction | homework | Lesson: Properties of Addition and Subtraction |
Properties of Addition and Subtraction - Solutions | homework | Lesson: Properties of Addition and Subtraction |
Properties of Multiplication and Division | worksheet | Lesson: Properties of Multiplication and Division |
Properties of Multiplication and Division - Solutions | worksheet | Lesson: Properties of Multiplication and Division |
Properties of Multiplication and Division | homework | Lesson: Properties of Multiplication and Division |
Properties of Multiplication and Division - Solutions | homework | Lesson: Properties of Multiplication and Division |
BEDMAS 1 | worksheet | Lesson: BEDMAS 1 |
BEDMAS 1 - Solutions | worksheet | Lesson: BEDMAS 1 |
BEDMAS 1 | homework | Lesson: BEDMAS 1 |
BEDMAS 1 - Solutions | homework | Lesson: BEDMAS 1 |
BEDMAS 2 | worksheet | Lesson: BEDMAS 2 |
BEDMAS 2 - Solutions | worksheet | Lesson: BEDMAS 2 |
BEDMAS 2 | homework | Lesson: BEDMAS 2 |
BEDMAS 2 - Solutions | homework | Lesson: BEDMAS 2 |
Four Fours | activity | Lesson: BEDMAS 2 |
Four Fours - Solutions | activity | Lesson: BEDMAS 2 |
Squares and Cubes | worksheet | Lesson: Squares and Cubes |
Squares and Cubes - Solutions | worksheet | Lesson: Squares and Cubes |
Squares and Cubes | homework | Lesson: Squares and Cubes |
Squares and Cubes - Solutions | homework | Lesson: Squares and Cubes |
Introduction to Exponents and Roots | worksheet | Lesson: Introduction to Exponents and Roots |
Introduction to Exponents and Roots - Solutions | worksheet | Lesson: Introduction to Exponents and Roots |
Introduction to Exponents and Roots | homework | Lesson: Introduction to Exponents and Roots |
Introduction to Exponents and Roots - Solutions | homework | Lesson: Introduction to Exponents and Roots |
Calculating Square Roots | activity | Lesson: Introduction to Exponents and Roots |
Calculating Square Roots - Solutions | activity | Lesson: Introduction to Exponents and Roots |
BEDMAS 3 | worksheet | Lesson: BEDMAS 3 |
BEDMAS 3 - Solutions | worksheet | Lesson: BEDMAS 3 |
BEDMAS 3 | homework | Lesson: BEDMAS 3 |
BEDMAS 3 - Solutions | homework | Lesson: BEDMAS 3 |
Prime and Composite Numbers | worksheet | Lesson: Prime and Composite Numbers |
Prime and Composite Numbers - Solutions | worksheet | Lesson: Prime and Composite Numbers |
Prime and Composite Numbers | homework | Lesson: Prime and Composite Numbers |
Prime and Composite Numbers - Solutions | homework | Lesson: Prime and Composite Numbers |
Exponents 2 | worksheet | Lesson: Exponents 2 |
Exponents 2 - Solutions | worksheet | Lesson: Exponents 2 |
Exponents 2 | homework | Lesson: Exponents 2 |
Exponents 2 - Solutions | homework | Lesson: Exponents 2 |
Word Problems | worksheet | Lesson: Word Problems |
Word Problems - Solutions | worksheet | Lesson: Word Problems |
Word Problems | homework | Lesson: Word Problems |
Word Problems - Solutions | homework | Lesson: Word Problems |
Effective Use of Calculators | worksheet | Lesson: Effective Use of Calculators |
Effective Use of Calculators - Solutions | worksheet | Lesson: Effective Use of Calculators |
Effective Use of Calculators | homework | Lesson: Effective Use of Calculators |
Effective Use of Calculators - Solutions | homework | Lesson: Effective Use of Calculators |
Unit 1 Review | worksheet | Lesson: Unit 1 Review |
Unit 1 Review - Solutions | worksheet | Lesson: Unit 1 Review |
Unit 1 Review | homework | Lesson: Unit 1 Review |
Unit 1 Review - Solutions | homework | Lesson: Unit 1 Review |
Unit Test A - Solutions | test | Lesson: Unit 1 Review |
Unit Test A | test | Lesson: Unit 1 Review |
Unit Test B - Solutions | test | Lesson: Unit 1 Review |
Unit Test B | test | Lesson: Unit 1 Review |
Unit Test C - Solutions | test | Lesson: Unit 1 Review |
Unit Test C | test | Lesson: Unit 1 Review |
Unit Test D - Solutions | test | Lesson: Unit 1 Review |
Unit Test D | test | Lesson: Unit 1 Review |
Sets I | worksheet | Lesson: Sets I |
Sets I - Solutions | worksheet | Lesson: Sets I |
Sets I | homework | Lesson: Sets I |
Sets I - Solutions | homework | Lesson: Sets I |
Sets II | worksheet | Lesson: Sets II |
Sets II - Solutions | worksheet | Lesson: Sets II |
Sets II | homework | Lesson: Sets II |
Sets II - Solutions | homework | Lesson: Sets II |
Set Builder Notation | activity | Lesson: Sets II |
Set Builder Notation - Solutions | activity | Lesson: Sets II |
Sets III | worksheet | Lesson: Sets III |
Sets III - Solutions | worksheet | Lesson: Sets III |
Sets III | homework | Lesson: Sets III |
Sets III - Solutions | homework | Lesson: Sets III |
Patterns | worksheet | Lesson: Patterns |
Patterns - Solutions | worksheet | Lesson: Patterns |
Patterns | homework | Lesson: Patterns |
Patterns - Solutions | homework | Lesson: Patterns |
The Collatz conjecture | activity | Lesson: Patterns |
The Collatz conjecture - Solutions | activity | Lesson: Patterns |
Patterns and Functions | worksheet | Lesson: Patterns and Functions |
Patterns and Functions - Solutions | worksheet | Lesson: Patterns and Functions |
Patterns and Functions | homework | Lesson: Patterns and Functions |
Patterns and Functions - Solutions | homework | Lesson: Patterns and Functions |
The Grid Path Problem | activity | Lesson: Patterns and Functions |
Functions | worksheet | Lesson: Functions |
Functions - Solutions | worksheet | Lesson: Functions |
Functions | homework | Lesson: Functions |
Functions - Solutions | homework | Lesson: Functions |
Expressions | worksheet | Lesson: Expressions |
Expressions - Solutions | worksheet | Lesson: Expressions |
Expressions | homework | Lesson: Expressions |
Expressions - Solutions | homework | Lesson: Expressions |
Evaluating Expressions | practice | Lesson: Expressions |
Substitutions | practice | Lesson: Expressions |
Evaluating Expressions - Solutions | practice | Lesson: Expressions |
Substitutions - Solutions | practice | Lesson: Expressions |
Equations 1 | worksheet | Lesson: Equations I |
Equations 1 - Solutions | worksheet | Lesson: Equations I |
Equations 1 | homework | Lesson: Equations I |
Equations 1 - Solutions | homework | Lesson: Equations I |
Inequalities I | worksheet | Lesson: Inequalities I |
Inequalities I - Solutions | worksheet | Lesson: Inequalities I |
Inequalities I | homework | Lesson: Inequalities I |
Inequalities I - Solutions | homework | Lesson: Inequalities I |
Absolute Value II | worksheet | Lesson: Absolute Value II |
Absolute Value II - Solutions | worksheet | Lesson: Absolute Value II |
Absolute Value II | homework | Lesson: Absolute Value II |
Absolute Value II - Solutions | homework | Lesson: Absolute Value II |
Equations II | worksheet | Lesson: Equations II |
Equations II - Solutions | worksheet | Lesson: Equations II |
Equations II | homework | Lesson: Equations II |
Equations II - Solutions | homework | Lesson: Equations II |
Escape Room - Equations | activity | Lesson: Equations II |
Escape Room - Equations - Solutions | activity | Lesson: Equations II |
Equations | practice | Lesson: Equations II |
Equations - Solutions | practice | Lesson: Equations II |
Inequalities II | worksheet | Lesson: Inequalities II |
Inequalities II - Solutions | worksheet | Lesson: Inequalities II |
Inequalities II | homework | Lesson: Inequalities II |
Inequalities II - Solutions | homework | Lesson: Inequalities II |
Solving Inequalities | practice | Lesson: Inequalities II |
Solving Inequalities - Solutions | practice | Lesson: Inequalities II |
Systems of Two Equations | worksheet | Lesson: Systems of Two Equations |
Systems of Two Equations - Solutions | worksheet | Lesson: Systems of Two Equations |
Systems of Two Equations | homework | Lesson: Systems of Two Equations |
Systems of Two Equations - Solutions | homework | Lesson: Systems of Two Equations |
Systems of Two Equations | practice | Lesson: Systems of Two Equations |
Systems of Two Equations - Solutions | practice | Lesson: Systems of Two Equations |
Known and Unknown | worksheet | Lesson: Known and Unknown |
Known and Unknown - Solutions | worksheet | Lesson: Known and Unknown |
Known and Unknown | homework | Lesson: Known and Unknown |
Known and Unknown - Solutions | homework | Lesson: Known and Unknown |
Word Problems II | worksheet | Lesson: Word Problems II |
Word Problems II - Solutions | worksheet | Lesson: Word Problems II |
Word Problems II | homework | Lesson: Word Problems II |
Word Problems II - Solutions | homework | Lesson: Word Problems II |
Cryptarithms | activity | Lesson: Word Problems II |
Cryptarithms - Solutions | activity | Lesson: Word Problems II |
Unit 2 Review | worksheet | Lesson: Unit 2 Review |
Unit 2 Review - Solutions | worksheet | Lesson: Unit 2 Review |
Unit 2 Review | homework | Lesson: Unit 2 Review |
Unit 2 Review - Solutions | homework | Lesson: Unit 2 Review |
Unit Test A - Solutions | test | Lesson: Unit 2 Review |
Unit Test A | test | Lesson: Unit 2 Review |
Unit Test B - Solutions | test | Lesson: Unit 2 Review |
Unit Test B | test | Lesson: Unit 2 Review |
Unit Test C - Solutions | test | Lesson: Unit 2 Review |
Unit Test C | test | Lesson: Unit 2 Review |
Unit Test D - Solutions | test | Lesson: Unit 2 Review |
Unit Test D | test | Lesson: Unit 2 Review |
Metric and Imperial Units | worksheet | Lesson: Metric and Imperial Units |
Metric and Imperial Units - Solutions | worksheet | Lesson: Metric and Imperial Units |
Metric and Imperial Units | homework | Lesson: Metric and Imperial Units |
Metric and Imperial Units - Solutions | homework | Lesson: Metric and Imperial Units |
Points, Lines, 2D and 3D | worksheet | Lesson: Points, Lines, 2D and 3D |
Points, Lines, 2D and 3D - Solutions | worksheet | Lesson: Points, Lines, 2D and 3D |
Points, Lines, 2D and 3D | homework | Lesson: Points, Lines, 2D and 3D |
Points, Lines, 2D and 3D - Solutions | homework | Lesson: Points, Lines, 2D and 3D |
Measuring Distance, Time and Temperature | worksheet | Lesson: Measuring Distance, Time and Temperature |
Measuring Distance, Time and Temperature - Solutions | worksheet | Lesson: Measuring Distance, Time and Temperature |
Measuring Distance, Time and Temperature | homework | Lesson: Measuring Distance, Time and Temperature |
Measuring Distance, Time and Temperature - Solutions | homework | Lesson: Measuring Distance, Time and Temperature |
Sand Clock Puzzle | activity | Lesson: Measuring Distance, Time and Temperature |
Sand Clock Puzzle - Solutions | activity | Lesson: Measuring Distance, Time and Temperature |
Measuring Angles | worksheet | Lesson: Measuring Angles |
Measuring Angles - Solutions | worksheet | Lesson: Measuring Angles |
Measuring Angles | homework | Lesson: Measuring Angles |
Measuring Angles - Solutions | homework | Lesson: Measuring Angles |
Measuring and Calculating Area and Volume | worksheet | Lesson: Measuring and Calculating Area and Volume |
Measuring and Calculating Area and Volume - Solutions | worksheet | Lesson: Measuring and Calculating Area and Volume |
Measuring and Calculating Area and Volume | homework | Lesson: Measuring and Calculating Area and Volume |
Measuring and Calculating Area and Volume - Solutions | homework | Lesson: Measuring and Calculating Area and Volume |
Real Word Problems | worksheet | Lesson: Real Word Problems |
Real Word Problems - Solutions | worksheet | Lesson: Real Word Problems |
Real Word Problems | homework | Lesson: Real Word Problems |
Real Word Problems - Solutions | homework | Lesson: Real Word Problems |
Unit 3 Review | worksheet | Lesson: Unit 3 Review |
Unit 3 Review - Solutions | worksheet | Lesson: Unit 3 Review |
Unit 3 Review | homework | Lesson: Unit 3 Review |
Unit 3 Review - Solutions | homework | Lesson: Unit 3 Review |
Unit Test A - Solutions | test | Lesson: Unit 3 Review |
Unit Test A | test | Lesson: Unit 3 Review |
Unit Test B - Solutions | test | Lesson: Unit 3 Review |
Unit Test B | test | Lesson: Unit 3 Review |
Unit Test C - Solutions | test | Lesson: Unit 3 Review |
Unit Test C | test | Lesson: Unit 3 Review |
Unit Test D - Solutions | test | Lesson: Unit 3 Review |
Unit Test D | test | Lesson: Unit 3 Review |
Lines and Angles | worksheet | Lesson: Lines and Angles |
Lines and Angles - Solutions | worksheet | Lesson: Lines and Angles |
Lines and Angles | homework | Lesson: Lines and Angles |
Lines and Angles - Solutions | homework | Lesson: Lines and Angles |
Mobius Strip | activity | Lesson: Lines and Angles |
Constructing 2D shapes | worksheet | Lesson: Constructing 2D shapes |
Constructing 2D shapes - Solutions | worksheet | Lesson: Constructing 2D shapes |
Hidden Parallelogram | activity | Lesson: Constructing 2D shapes |
Hidden Parallelogram - Solutions | activity | Lesson: Constructing 2D shapes |
Constructing 2D shapes | homework | Lesson: Constructing 2D shapes |
Constructing 2D shapes - Solutions | homework | Lesson: Constructing 2D shapes |
Constructing 3D Figures | worksheet | Lesson: Constructing 3D Figures |
Constructing 3D Figures - Solutions | worksheet | Lesson: Constructing 3D Figures |
Constructing 3D Figures | homework | Lesson: Constructing 3D Figures |
Constructing 3D Figures - Solutions | homework | Lesson: Constructing 3D Figures |
Graphing Functions | worksheet | Lesson: Graphing Functions |
Graphing Functions - Solutions | worksheet | Lesson: Graphing Functions |
Graphing Functions | homework | Lesson: Graphing Functions |
Graphing Functions - Solutions | homework | Lesson: Graphing Functions |
Linear Function | worksheet | Lesson: Linear Function |
Linear Function - Solutions | worksheet | Lesson: Linear Function |
Linear Function | homework | Lesson: Linear Function |
Linear Function - Solutions | homework | Lesson: Linear Function |
Mixed Problems | worksheet | Lesson: Mixed Problems |
Mixed Problems - Solutions | worksheet | Lesson: Mixed Problems |
Mixed Problems | homework | Lesson: Mixed Problems |
Mixed Problems - Solutions | homework | Lesson: Mixed Problems |
Unit 4 Review | worksheet | Lesson: Unit 4 Review |
Unit 4 Review - Solutions | worksheet | Lesson: Unit 4 Review |
Unit 4 Review | homework | Lesson: Unit 4 Review |
Unit 4 Review - Solutions | homework | Lesson: Unit 4 Review |
Unit Test A - Solutions | test | Lesson: Unit 4 Review |
Unit Test A | test | Lesson: Unit 4 Review |
Unit Test B - Solutions | test | Lesson: Unit 4 Review |
Unit Test B | test | Lesson: Unit 4 Review |
Unit Test C - Solutions | test | Lesson: Unit 4 Review |
Unit Test C | test | Lesson: Unit 4 Review |
Unit Test D - Solutions | test | Lesson: Unit 4 Review |
Unit Test D | test | Lesson: Unit 4 Review |
Statistics | worksheet | Lesson: Statistics |
Statistics - Solutions | worksheet | Lesson: Statistics |
Statistics | homework | Lesson: Statistics |
Statistics - Solutions | homework | Lesson: Statistics |
Mean | worksheet | Lesson: Mean |
Mean - Solutions | worksheet | Lesson: Mean |
Mean | homework | Lesson: Mean |
Mean - Solutions | homework | Lesson: Mean |
Permutations and Combinations | worksheet | Lesson: Permutations and Combinations |
Permutations and Combinations - Solutions | worksheet | Lesson: Permutations and Combinations |
Permutations and Combinations | homework | Lesson: Permutations and Combinations |
Permutations and Combinations - Solutions | homework | Lesson: Permutations and Combinations |
Probability I | worksheet | Lesson: Probability I |
Probability I - Solutions | worksheet | Lesson: Probability I |
Probability I | homework | Lesson: Probability I |
Probability I - Solutions | homework | Lesson: Probability I |
Experimental Probability | activity | Lesson: Probability I |
Graphing Data I | worksheet | Lesson: Graphing Data I |
Graphing Data I - Solutions | worksheet | Lesson: Graphing Data I |
Graphing Data I | homework | Lesson: Graphing Data I |
Graphing Data I - Solutions | homework | Lesson: Graphing Data I |
Graphing Data II | worksheet | Lesson: Graphing Data II |
Graphing Data II - Solutions | worksheet | Lesson: Graphing Data II |
Graphing Data II | homework | Lesson: Graphing Data II |
Graphing Data II - Solutions | homework | Lesson: Graphing Data II |
Analyzing Graphs | worksheet | Lesson: Analyzing Graphs |
Analyzing Graphs - Solutions | worksheet | Lesson: Analyzing Graphs |
Analyzing Graphs | homework | Lesson: Analyzing Graphs |
Analyzing Graphs - Solutions | homework | Lesson: Analyzing Graphs |
Battleship Puzzle | activity | Lesson: Analyzing Graphs |
Battleship Puzzle - Solutions | activity | Lesson: Analyzing Graphs |
Probability II | worksheet | Lesson: Probability II |
Probability II - Solutions | worksheet | Lesson: Probability II |
Probability II | homework | Lesson: Probability II |
Probability II - Solutions | homework | Lesson: Probability II |
Unit 5 Review | worksheet | Lesson: Unit 5 Review |
Unit 5 Review - Solutions | worksheet | Lesson: Unit 5 Review |
Unit 5 Review | homework | Lesson: Unit 5 Review |
Unit 5 Review - Solutions | homework | Lesson: Unit 5 Review |
Unit Test A - Solutions | test | Lesson: Unit 5 Review |
Unit Test A | test | Lesson: Unit 5 Review |
Unit Test B - Solutions | test | Lesson: Unit 5 Review |
Unit Test B | test | Lesson: Unit 5 Review |
Unit Test C - Solutions | test | Lesson: Unit 5 Review |
Unit Test C | test | Lesson: Unit 5 Review |
Unit Test D - Solutions | test | Lesson: Unit 5 Review |
Unit Test D | test | Lesson: Unit 5 Review |
Evaluations are designed to engage students in mastering their skills
Ordering Integers |
Vertical Addition and Subtraction - Level 1 |
Fun with Multiplication |
Vertical Addition and Subtraction - Level 2 |
Multiplication and Division |
Fun with Factors |
Operations with Fractions |
Operations with Decimal Numbers |
Absolute Value |
Conversions between Fractions and Decimal Numbers |
Addition and Subtraction |
Multiplication and Division |
Brackets |
Distributive Property |
Simple BEDMAS |
BEDMAS with Integers |
Squares and Cubes |
Exponents and Roots |
Bedmas with Exponents |
Composite Numbers |
Powers of 10 |
Sets |
Operations with Sets |
Patterns |
Quantitative Problems |
One Step Equations |
Equations |
Solving Inequalities |
Systems of Two Equations |
Known and Unknown |
Translating Phrases into Expressions |
Units for Time |
Types of Angles |
Reading Time |
Might and Magic |
Unknown Length |
Basics of Coordinate Systems |
Graphing Functions |
Graphing Linear Functions |
Graphing Area and Perimeter |
Permutations |
Reading Charts Try it now |
Graphing Linear Functions |