The Chemistry 11 course provides online lessons, quizzes, simulations and videos to enrich students understanding of atomic theory, properties of chemical bonds, chemical reactions and quantitative relationships in those reactions, solutions and solubility, and the behaviour of gases.
Student worksheets are carefully designed to help develop and strengthen problem-solving skills. Students will be encouraged to study the world around them by performing laboratory experiments, gathering data and analying their results. Activities are spread out throughout the course so that students have a fun way to apply the concepts they will learn in the lessons.
Teachers and parents are welcome to obtain full access to detailed solutions, lessons, and online assessments by becoming Members.
Course Material - Various files you can use to enhance teaching.
Title | Type | Attached to |
---|---|---|
Formula Sheet | worksheet | Course |
Periodic Table of Elements | worksheet | Course |
Development of the Atomic Theory, Part 1 | worksheet | Lesson: Development of the Atomic Theory, Part 1 |
Development of the Atomic Theory, Part 1 - Solutions | worksheet | Lesson: Development of the Atomic Theory, Part 1 |
Development of the Atomic Theory, Part 2 | worksheet | Lesson: Development of the Atomic Theory, Part 2 |
Development of the Atomic Theory, Part 2 - Solutions | worksheet | Lesson: Development of the Atomic Theory, Part 2 |
Microwave | activity | Lesson: Development of the Atomic Theory, Part 2 |
Microwave | activity | Lesson: Development of the Atomic Theory, Part 2 |
Flame Test | lab | Lesson: Lab: Flame Test |
Flame Test - Solutions | lab | Lesson: Lab: Flame Test |
Periodic Table | worksheet | Lesson: Periodic Table |
Periodic Table - Solutions | worksheet | Lesson: Periodic Table |
Isotopes and Standard Atomic Notation | worksheet | Lesson: Isotopes and Standard Atomic Notation |
Isotopes and Standard Atomic Notation - Solutions | worksheet | Lesson: Isotopes and Standard Atomic Notation |
Radioisotopes | worksheet | Lesson: Radioisotopes |
Radioisotopes - Solutions | worksheet | Lesson: Radioisotopes |
Quantum Numbers | worksheet | Lesson: Quantum Numbers |
Quantum Numbers - Solutions | worksheet | Lesson: Quantum Numbers |
Electron Configuration | worksheet | Lesson: Electron Configuration |
Electron Configuration - Solutions | worksheet | Lesson: Electron Configuration |
Electron Configuration | assignment | Lesson: Electron Configuration |
Electron Configuration - Solutions | assignment | Lesson: Electron Configuration |
Trends in the Periodic Table | worksheet | Lesson: Trends in the Periodic Table |
Trends in the Periodic Table - Solutions | worksheet | Lesson: Trends in the Periodic Table |
Photoelectonspectroscopy | activity | Lesson: Trends in the Periodic Table |
Photoelectonspectroscopy - Solutions | activity | Lesson: Trends in the Periodic Table |
Unit 1 Review | worksheet | Lesson: Unit 1 Review |
Unit 1 Review - Solutions | worksheet | Lesson: Unit 1 Review |
Unit 1 Test A - Solutions | test | Lesson: Unit 1 Review |
Unit 1 Test A | test | Lesson: Unit 1 Review |
Unit 1 Test B - Solutions | test | Lesson: Unit 1 Review |
Unit 1 Test B | test | Lesson: Unit 1 Review |
Unit 1 Test C - Solutions | test | Lesson: Unit 1 Review |
Unit 1 Test C | test | Lesson: Unit 1 Review |
Unit 1 Test D - Solutions | test | Lesson: Unit 1 Review |
Unit 1 Test D | test | Lesson: Unit 1 Review |
The Bonding Continuum | worksheet | Lesson: The Bonding Continuum |
The Bonding Continuum - Solutions | worksheet | Lesson: The Bonding Continuum |
Nomenclature | worksheet | Lesson: Nomenclature |
Nomenclature - Solutions | worksheet | Lesson: Nomenclature |
VSEPR Geometries | worksheet | Lesson: VSEPR Geometries |
VSEPR Geometries - Solutions | worksheet | Lesson: VSEPR Geometries |
Building Molecules | assignment | Lesson: VSEPR Geometries |
Building Molecules - Solutions | assignment | Lesson: VSEPR Geometries |
Intermolecular Forces | worksheet | Lesson: Intermolecular Forces (IMFs) |
Intermolecular Forces - Solutions | worksheet | Lesson: Intermolecular Forces (IMFs) |
VSEPR (A) | assignment | Lesson: Intermolecular Forces (IMFs) |
VSEPR (B) | assignment | Lesson: Intermolecular Forces (IMFs) |
VSEPR (A) - Solutions | assignment | Lesson: Intermolecular Forces (IMFs) |
Chromatography | lab | Lesson: Lab: Paper Chromatography and Intermolecular Forces |
Chromatography - Solutions | lab | Lesson: Lab: Paper Chromatography and Intermolecular Forces |
Unit 2 Review | worksheet | Lesson: Unit 2 Review |
Unit 2 Review - Solutions | worksheet | Lesson: Unit 2 Review |
Unit 2 Test A - Solutions | test | Lesson: Unit 2 Review |
Unit 2 Test A | test | Lesson: Unit 2 Review |
Unit 2 Test B - Solutions | test | Lesson: Unit 2 Review |
Unit 2 Test B | test | Lesson: Unit 2 Review |
Unit 2 Test C - Solutions | test | Lesson: Unit 2 Review |
Unit 2 Test C | test | Lesson: Unit 2 Review |
Unit 2 Test D - Solutions | test | Lesson: Unit 2 Review |
Unit 2 Test D | test | Lesson: Unit 2 Review |
Balancing Chemical Reactions | worksheet | Lesson: Balancing Chemical Reactions |
Balancing Chemical Reactions - Solutions | worksheet | Lesson: Balancing Chemical Reactions |
Classifying Chemical Reactions | worksheet | Lesson: Classifying Chemical Reactions |
Classifying Chemical Reactions - Solutions | worksheet | Lesson: Classifying Chemical Reactions |
Writing Ionic Equations | worksheet | Lesson: Writing Ionic Equations |
Writing Ionic Equations - Solutions | worksheet | Lesson: Writing Ionic Equations |
Activity: Ionic Equations | activity | Lesson: Writing Ionic Equations |
3.3. Activity: Ionic Equations - Solutions | activity | Lesson: Writing Ionic Equations |
Chemical Reactions Lab Observations | lab | Lesson: Lab: Chemical Reactions |
Chemical Reactions Post Lab | lab | Lesson: Lab: Chemical Reactions |
Chemical Reactions Pre Lab | lab | Lesson: Lab: Chemical Reactions |
Chemical Reactions Lab Observations - Solutions | lab | Lesson: Lab: Chemical Reactions |
Chemical Reactions Post Lab - Solutions | lab | Lesson: Lab: Chemical Reactions |
Chemical Reactions Pre Lab - Solutions | lab | Lesson: Lab: Chemical Reactions |
Oxidation - Reduction Reactions | worksheet | Lesson: Oxidation - Reduction Reactions |
Oxidation - Reduction Reactions - Solutions | worksheet | Lesson: Oxidation - Reduction Reactions |
Unit 3 Review | worksheet | Lesson: Unit 3 Review |
Unit 3 Review - Solutions | worksheet | Lesson: Unit 3 Review |
Unit 3 Test A - Solutions | test | Lesson: Unit 3 Review |
Unit 3 Test A | test | Lesson: Unit 3 Review |
Unit 3 Test B - Solutions | test | Lesson: Unit 3 Review |
Unit 3 Test B | test | Lesson: Unit 3 Review |
Unit 3 Test C - Solutions | test | Lesson: Unit 3 Review |
Unit 3 Test C | test | Lesson: Unit 3 Review |
Unit 3 Test D - Solutions | test | Lesson: Unit 3 Review |
Unit 3 Test D | test | Lesson: Unit 3 Review |
Significant Digits and Scientific Notation | worksheet | Lesson: Significant Digits and Scientific Notation |
Significant Digits and Scientific Notation - Solutions | worksheet | Lesson: Significant Digits and Scientific Notation |
Dimensional Analysis | worksheet | Lesson: Metric System |
Dimensional Analysis - Solutions | worksheet | Lesson: Metric System |
Moles and Avogadro Number | worksheet | Lesson: Moles and Avogadro Number |
Moles and Avogadro Number - Solutions | worksheet | Lesson: Moles and Avogadro Number |
Molar Mass and Mass Calculations | worksheet | Lesson: Molar Mass and Mass Calculations |
Molar Mass and Mass Calculations - Solutions | worksheet | Lesson: Molar Mass and Mass Calculations |
Mass - Moles - Molecules Calculations | worksheet | Lesson: Mass - Moles - Molecules Calculations |
Mass - Moles - Molecules Calculations - Solutions | worksheet | Lesson: Mass - Moles - Molecules Calculations |
Percent Composition | worksheet | Lesson: Percent Composition |
Percent Composition - Solutions | worksheet | Lesson: Percent Composition |
Popcorn | lab | Lesson: Lab: Percentage of Water in Popcorn |
Popcorn - Solutions | lab | Lesson: Lab: Percentage of Water in Popcorn |
Empirical and Molecular Formulas | worksheet | Lesson: Empirical and Molecular Formulas |
Empirical and Molecular Formulas - Solutions | worksheet | Lesson: Empirical and Molecular Formulas |
Blue Pill or Red Pill | assignment | Lesson: Empirical and Molecular Formulas |
Substance Analysis | assignment | Lesson: Empirical and Molecular Formulas |
Blue Pill or Red Pill - Solutions | assignment | Lesson: Empirical and Molecular Formulas |
Molecular Formulas - Solutions | assignment | Lesson: Empirical and Molecular Formulas |
Percent Composition of Copper(II) Sulfate Hydrate | lab | Lesson: Lab: Percent Composition of Copper(II) Sulfate Hydrate |
Percent Composition of Copper(II) Sulfate Hydrate - Solutions | lab | Lesson: Lab: Percent Composition of Copper(II) Sulfate Hydrate |
Stoichiometry | worksheet | Lesson: Stoichiometry |
Stoichiometry - Solutions | worksheet | Lesson: Stoichiometry |
Limiting Reagents and the Percentage Yield | worksheet | Lesson: Limiting Reagents and the Percentage Yield |
Limiting Reagents and the Percentage Yield - Solutions | worksheet | Lesson: Limiting Reagents and the Percentage Yield |
Limiting and Excess Reactants | lab | Lesson: Lab: Limiting and Excess Reactants |
Limiting and Excess Reactants - Solutions | lab | Lesson: Lab: Limiting and Excess Reactants |
Lab Limiting Reagent Rubric | rubric | Lesson: Lab: Limiting and Excess Reactants |
Lab Preparing Solutions Rubric | rubric | Lesson: Lab: Limiting and Excess Reactants |
Unit 4 Review | worksheet | Lesson: Unit 4 Review |
Unit 4 Review - Solutions | worksheet | Lesson: Unit 4 Review |
Unit 4 Test A - Solutions | test | Lesson: Unit 4 Review |
Unit 4 Test A | test | Lesson: Unit 4 Review |
Unit 4 Test B - Solutions | test | Lesson: Unit 4 Review |
Unit 4 Test B | test | Lesson: Unit 4 Review |
Unit 4 Test C - Solutions | test | Lesson: Unit 4 Review |
Unit 4 Test C | test | Lesson: Unit 4 Review |
Unit 4 Test D - Solutions | test | Lesson: Unit 4 Review |
Unit 4 Test D | test | Lesson: Unit 4 Review |
Solutions | worksheet | Lesson: Solutions |
Solutions - Solutions | worksheet | Lesson: Solutions |
Solubility Curves | worksheet | Lesson: Solubility Curves |
Solubility Curves - Solutions | worksheet | Lesson: Solubility Curves |
Percent and Parts Per Million Concentration | worksheet | Lesson: Percent and Parts Per Million Concentration |
Percent and Parts Per Million Concentration - Solutions | worksheet | Lesson: Percent and Parts Per Million Concentration |
Molar Concentration | worksheet | Lesson: Molar Concentration |
Molar Concentration - Solutions | worksheet | Lesson: Molar Concentration |
Preparing a Standard Solution | worksheet | Lesson: Preparing a Standard Solution |
Preparing a Standard Solution - Solutions | worksheet | Lesson: Preparing a Standard Solution |
Beer's Law | activity | Lesson: Preparing a Standard Solution |
Beer's Law - Solutions | activity | Lesson: Preparing a Standard Solution |
Preparing Solutions (Simulations) | lab | Lesson: Lab: Preparing Solutions |
Preparing Solutions | lab | Lesson: Lab: Preparing Solutions |
Preparing Solutions (Simulations) - Solutions | lab | Lesson: Lab: Preparing Solutions |
Preparing Solutions | lab | Lesson: Lab: Preparing Solutions |
Understanding Acids and Bases | worksheet | Lesson: Understanding Acids and Bases |
Understanding Acids and Bases - Solutions | worksheet | Lesson: Understanding Acids and Bases |
pH scale | worksheet | Lesson: pH scale |
pH scale - Solutions | worksheet | Lesson: pH scale |
Reactions with Acids and Bases | worksheet | Lesson: Reactions with Acids and Bases |
Reactions with Acids and Bases - Solutions | worksheet | Lesson: Reactions with Acids and Bases |
Acid-Base Titration | worksheet | Lesson: Acid-Base Titration |
Acid-Base Titration - Solutions | worksheet | Lesson: Acid-Base Titration |
Titration | lab | Lesson: Lab: Acid-Base Titration |
Titration | lab | Lesson: Lab: Acid-Base Titration |
Unit 5 Review | worksheet | Lesson: Unit 5 Review |
Unit 5 Review - Solutions | worksheet | Lesson: Unit 5 Review |
Unit 5 Test A - Solutions | test | Lesson: Unit 5 Review |
Unit 5 Test A | test | Lesson: Unit 5 Review |
Unit 5 Test B - Solutions | test | Lesson: Unit 5 Review |
Unit 5 Test B | test | Lesson: Unit 5 Review |
Unit 5 Test C - Solutions | test | Lesson: Unit 5 Review |
Unit 5 Test C | test | Lesson: Unit 5 Review |
Unit 5 Test D - Solutions | test | Lesson: Unit 5 Review |
Unit 5 Test D | test | Lesson: Unit 5 Review |
Kinetic Molecular Theory | worksheet | Lesson: Kinetic Molecular Theory |
Kinetic Molecular Theory - Solutions | worksheet | Lesson: Kinetic Molecular Theory |
Ideal Gases | worksheet | Lesson: Ideal Gases |
Ideal Gases - Solutions | worksheet | Lesson: Ideal Gases |
The Combined Gas Law | worksheet | Lesson: The Combined Gas Law |
The Combined Gas Law - Solutions | worksheet | Lesson: The Combined Gas Law |
Dalton's Law of Partial Pressures | worksheet | Lesson: Dalton's Law of Partial Pressures |
Dalton's Law of Partial Pressures - Solutions | worksheet | Lesson: Dalton's Law of Partial Pressures |
Molar Volume Experimental | lab | Lesson: Lab: Molar Volume |
Molar Volume Sample | lab | Lesson: Lab: Molar Volume |
Molar Volume Experimental - Solutions | lab | Lesson: Lab: Molar Volume |
Molar Volume Sample - Solutions | lab | Lesson: Lab: Molar Volume |
Stoichiometry with Gases | worksheet | Lesson: Stoichiometry with Gases |
Stoichiometry with Gases - Solutions | worksheet | Lesson: Stoichiometry with Gases |
Unit 6 Review | worksheet | Lesson: Unit 6 Review |
Unit 6 Review - Solutions | worksheet | Lesson: Unit 6 Review |
Unit 6 Test A - Solutions | test | Lesson: Unit 6 Review |
Unit 6 Test A | test | Lesson: Unit 6 Review |
Unit 6 Test B - Solutions | test | Lesson: Unit 6 Review |
Unit 6 Test B | test | Lesson: Unit 6 Review |
Unit 6 Test C - Solutions | test | Lesson: Unit 6 Review |
Unit 6 Test C | test | Lesson: Unit 6 Review |
Unit 6 Test D - Solutions | test | Lesson: Unit 6 Review |
Unit 6 Test D | test | Lesson: Unit 6 Review |
Final Review | worksheet | Lesson: Final Review |
Final Review - Solutions | worksheet | Lesson: Final Review |
Evaluations are designed to engage students in mastering their skills
Isotopes |
Average Atomic Mass |
Quantum Numbers |
Periodic Trends Video |
Periodic Trends |
PES - Extension |
Electron Configuration Video |
Electron Configuration |
Atomic Theory Try it now |
Waves Calculations |
Flame Test |
Post-Lab Quiz: Flame Test |
Unit 1 Test |
Ionic and Covalent Bonding |
Naming: Binary Ionic |
Naming: Polyatomic Ions |
Naming: Acids |
Naming: Hydrates |
Naming: Molecular |
Naming: Final Try it now |
VSEPR |
Pre-Lab: Chromatography |
Post-Lab: Chromatography |
Unit 2 Test |
Balancing Reactions |
Types of Reactions |
Ionic Equations (Video) |
Ionic Equations |
Redox |
Pre-Lab: Reactions |
Observations: Reactions |
Post-Lab: Reactions |
Unit 3 Test |
Significant Digits |
Scientific Notation |
Unit Conversions |
Avogadro Number |
Avogadro Number |
Molar Mass |
Mass - Moles - Molecules |
Combustion Analysis (Extension) |
Gravimetric Analysis (Extension) |
Pre-Lab: Popcorn |
Post-Lab: Popcorn |
Lab: Hydrate |
Post-Lab: Hydrate |
Pre-Lab: Limiting Reagents |
Observations: Limiting Reagents |
Post-Lab: Limiting Reagents |
Unit 4 Test |
Unit 4 Test: Short Answer A |
Unit 4 Test: Short Answer B |
Solutions |
Concentration |
Concentration (Extension) |
Beer's Law (Extension) |
Acids and Bases |
Titration |
Lab: Solution from Solid |
Lab: Solution by Dilution |
Post-Lab: Solutions |
Unit 5 Test: Multiple Choice |
Unit 5 Test: Short Answer 1 |
Unit 5 Test: Short Answer 2 |
KMT |
Gas Laws |
Lab: Molar Volume |
Post-Lab: Molar Volume |
Unit 6 Test: Multiple Choice |
Unit 6 Test: Short Answer |
Safety in the Lab |
Final Review |
Final Exam - Multiple Choice |
Final Exam - Short Answer 1 |
Final Exam - Short Answer 2 |